Living young and wild and free. Wiz Khalifa: And I don't even care 'cause if me and my team in there. There's gonna be some weed in the air. Snoop Dogg: Blowin' everywhere we goin' and now you knowin'. When I step right up, get my lighter so I can light up. Wiz Khalifa: That's how it should be done. Soon as you thinkin' you're down. SNOOP DOGG & WIZ KHALIFA - Rap Young' Wild & Free Live #Hiphop #Snoopdogg #wizkhalifa.
Monthly estimates:Wiz Khalifa Young Wild And Free Spotify Subscription
Wiz Khalifa Young Wild And Free Spotify Download
Month | Views |
---|---|
2011/11 | ~220,000 |
2011/12 | ~14,600,000 |
2012/01 | ~15,600,000 |
2012/02 | ~12,400,000 |
2012/03 | ~10,900,000 |
2012/04 | ~7,200,000 |
2012/05 | ~5,100,000 |
2012/06 | ~4,500,000 |
2012/07 | ~4,400,000 |
2012/08 | ~4,300,000 |
2012/09 | ~3,200,000 |
2012/10 | ~3,000,000 |
2012/11 | ~2,500,000 |
2012/12 | ~2,400,000 |
2013/01 | ~2,400,000 |
2013/02 | ~2,200,000 |
2013/03 | ~2,100,000 |
2013/04 | ~1,940,000 |
2013/05 | ~2,100,000 |
2013/06 | ~1,940,000 |
2013/07 | ~2,300,000 |
2013/08 | ~2,200,000 |
2013/09 | ~2,100,000 |
2013/10 | ~2,300,000 |
2013/11 | ~2,300,000 |
2013/12 | ~2,500,000 |
2014/01 | ~3,200,000 |
2014/02 | ~3,000,000 |
2014/03 | ~3,400,000 |
2014/04 | ~3,300,000 |
2014/05 | ~3,500,000 |
2014/06 | ~3,900,000 |
2014/07 | ~4,300,000 |
2014/08 | ~4,000,000 |
2014/09 | ~3,800,000 |
2014/10 | ~4,100,000 |
2014/11 | ~4,500,000 |
2014/12 | ~5,200,000 |
2015/01 | ~5,500,000 |
2015/02 | ~5,700,000 |
2015/03 | ~6,900,000 |
2015/04 | ~8,000,000 |
2015/05 | ~8,100,000 |
2015/06 | ~7,000,000 |
2015/07 | ~7,100,000 |
2015/08 | ~6,500,000 |
2015/09 | ~6,300,000 |
2015/10 | ~7,100,000 |
2015/11 | ~6,400,000 |
2015/12 | ~7,600,000 |
2016/01 | ~7,300,000 |
2016/02 | ~5,500,000 |
2016/03 | ~3,400,000 |
2016/04 | ~3,200,000 |
2016/05 | ~3,200,000 |
2016/06 | ~6,000,000 |
2016/07 | ~6,400,000 |
2016/08 | ~6,200,000 |
2016/09 | ~6,200,000 |
2016/10 | ~6,500,000 |
2016/11 | ~6,500,000 |
2016/12 | ~6,700,000 |
2017/01 | ~6,100,000 |
2017/02 | ~5,800,000 |
2017/03 | ~6,100,000 |
2017/04 | ~3,000,000 |
2017/05 | ~2,800,000 |
2017/06 | ~2,700,000 |
2017/07 | ~2,700,000 |
2017/08 | ~2,600,000 |
2017/09 | ~4,100,000 |
2017/10 | ~6,900,000 |
2017/11 | ~5,800,000 |
2017/12 | ~6,400,000 |
2018/01 | ~5,200,000 |
2018/02 | ~4,800,000 |
2018/03 | ~5,000,000 |
2018/04 | ~5,200,000 |
2018/05 | ~4,900,000 |
2018/06 | ~4,900,000 |
2018/07 | ~6,400,000 |
2018/08 | ~6,000,000 |
2018/09 | ~5,900,000 |
2018/10 | ~5,700,000 |
2018/11 | ~5,600,000 |
2018/12 | ~6,400,000 |
2019/01 | ~6,200,000 |
2019/02 | ~6,300,000 |
2019/03 | ~6,900,000 |
2019/04 | ~6,400,000 |
2019/05 | ~5,900,000 |
2019/06 | ~6,700,000 |
2019/07 | ~6,100,000 |
2019/08 | ~6,000,000 |
2019/09 | ~5,600,000 |
2019/10 | ~5,500,000 |
2019/11 | ~5,200,000 |
2019/12 | ~6,300,000 |
2020/01 | ~6,800,000 |
2020/02 | ~6,100,000 |
2020/03 | ~8,600,000 |
2020/04 | ~10,300,000 |
2020/05 | ~11,100,000 |
2020/06 | ~9,300,000 |
2020/07 | ~8,800,000 |
2020/08 | ~6,800,000 |
2020/09 | ~6,100,000 |
2020/10 | ~7,200,000 |
2020/11 | ~3,400,000 |
Comments are closed.